Last modified: September 4, 2024
Department of Civil Engineering
SYLLABUS:
CRITERIA: Candidates must have passed 10+2 or its equivalent examination in any discipline from Council of Higher Secondary Education, Odisha with minimum aggregate marks of 35%.
REPORT CARD:
2016
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 71 | 63 | 88.73 |
2017
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 115 | 94 | 81.73 |
2018
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 99 | 88 | 88.88 |
2020-23
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 53 | 30 | 56.6 |
STUDENT COUNT:
| YEAR | Odd Semester | Even Semester |
|---|---|---|
| 1ST YEAR | 63 | 63 |
| 2ND YEAR | 66 | 66 |
| 3RD YEAR | 64 | 64 |
LESSON PLAN:
| Sl. no | Title | Download |
|---|---|---|
| 1 | 2022 winter | |
| 2 | 2023 summer | |
| 3 | 4TH SEM 2024 SUMMER | |
| 4 | 6TH SEM 2024 SUMMER | |
| 5 | 3rd sem 2024 winter | |
| 6 | 5th sem 2024 winter |
QUESTION BANK:NA
CLASS NOTE:
| Sl. no | Title | Download |
|---|---|---|
| 1 | BRIDGE ENGINEERING | ![]() |
| 2 | Civil-Engineering-Drawing-II | ![]() |
| 3 | ENVIRONMENTAL SCIENCE | ![]() |
| 4 | Highway-Engineering | ![]() |
| 5 | Irrigation-Hydrology | ![]() |
| 6 | Railway-Engineeering | ![]() |
| 7 | STRUCTURAL DESIGN | ![]() |
| 8 | surveying | ![]() |
TIME TABLES:
Faculties of Civil Engineering
| SL.NO. | NAME | QUALIFICATION | DESIGNATION | MOB. NO. | EMAIL ID | PHOTO |
|---|---|---|---|---|---|---|
| 1 | Er. Karisma Patra | B.Tech | Sr. Lecturer | karisma.dolly@gmail.com |
|
|
| 2 | Er. Bibhuti Bhusan Das | M.Tech | H.O.D | 8658496541 | bb.das01@rediffmail.com |
|
| 3 | Er. Subhendu Soren | B Tech | Sr Lect. | subhendu828@gmail.com |
|
|
| 4 | Er. Rashmilata Murmu | B Tech | Lect | rashmimurmu300@gmail.com |
|

