Department of Aeronautical Engg.
CRITERIA:
REPORT CARD:NA
STUDENT COUNT:
YEAR | Odd Semester | Even Semester |
---|---|---|
1ST YEAR | 21 | 23 |
2ND YEAR | 89 | 88 |
3RD YEAR | 21 | 22 |
LESSON PLAN:NA
QUESTION BANK:NA
CLASS NOTE:
CRITERIA:
REPORT CARD:NA
STUDENT COUNT:
YEAR | Odd Semester | Even Semester |
---|---|---|
1ST YEAR | 21 | 23 |
2ND YEAR | 89 | 88 |
3RD YEAR | 21 | 22 |
LESSON PLAN:NA
QUESTION BANK:NA
CLASS NOTE: