Last modified: November 1, 2018
III-Industry Institute Interaction
| SL. NO | NAME OF THE STUDENT | BRANCH | YEAR OF PASSING | NAME OF THE ORGANISATION |
|---|---|---|---|---|
| 1 | GANESH NAYAK | MECHANICAL | 2018 | SUBROS AIR CONDITINING SYSTEM, GURGAON |
| 2 | SANDEEP KUMAR BARIK | CIVIL ENGG | 2018 | DALMIA BHARAT GROUP, BHUBANESWAR |
| 3 | SAHEZAD KHAN | CIVIL ENGG | 2018 | DALMIA BHARAT GROUP, BHUBANESWAR |
| 4 | ROHIT KUMAR BISWAL | CIVIL ENGG | 2018 | DALMIA BHARAT GROUP, BHUBANESWAR |
| 5 | DEBASIS JENA | CIVIL ENGG | 2018 | DALMIA BHARAT GROUP, BHUBANESWAR |
| 6 | SANGRAM SAHOO | CIVIL ENGG | 2018 | DM CONSTRUCTIONS PVT. LTD. JHARKHAND |
| 7 | SATYABRATA SAHOO | CIVIL ENGG | 2018 | DM CONSTRUCTIONS PVT. LTD. JHARKHAND |
| 8 | AVAY ROUL | E&TC ENGG | 2018 | EMAMI PAPER MILLS LIMITED, BALASORE |
| 9 | SUBHRANTA KUMAR PRADHAN | E&TC ENGG | 2017 | EMAMI PAPER MILLS LIMITED, BALASORE |
| 10 | BIDYADHARA MOHAPATRA | MECH ENGG. | 2018 | EMAMI PAPER MILLS LIMITED, BALASORE |
| 11 | BIKASH KUMAR SAHOO | ELECT ENGG. | 2017 | EMAMI PAPER MILLS LIMITED, BALASORE |
| 12 | SANTOSH NAYAK | MECH ENGG. | 2017 | EMAMI PAPER MILLS LIMITED, BALASORE |
| 13 | KIRANMAY DAS | ELECT ENGG. | 2017 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 14 | JUGAL KISHORE DAS | ELECT ENGG. | 2016 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 15 | DILLIP KUMAR SAHU | ELECT ENGG. | 2016 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 16 | MALAY RANJAN BHOI | MECH ENGG. | 2016 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 17 | RAKESH KUMAR MALIK | MECH ENGG. | 2018 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 18 | GANESH NAYAK | MECH ENGG. | 2018 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 19 | RAMACHANDRA DAS | MECH ENGG. | 2018 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 20 | PRAVAS PANDA | ELECT ENGG. | 2018 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 21 | DURGA SHANKAR SAU | E&TC ENGG | 2018 | YAZAKI INDIA PVT. LTD, CHENNAI |
| 22 | TANMAY KUMAR DAS | E&TC ENGG | 2018 | YAZAKI INDIA PVT. LTD, CHENNAI |
