Last modified: January 19, 2023
Department of Aeronautical Engg.
CRITERIA:
REPORT CARD:NA
STUDENT COUNT:
| YEAR | Odd Semester | Even Semester |
|---|---|---|
| 1ST YEAR | 21 | 23 |
| 2ND YEAR | 89 | 88 |
| 3RD YEAR | 21 | 22 |
LESSON PLAN:NA
QUESTION BANK:NA
CLASS NOTE:
| Sl. no | Title | Download |
|---|---|---|
| 1 | Aerodynamics | ![]() |
| 2 | aircraft_electricity | ![]() |
| 3 | fluid-mechanics | ![]() |
| 4 | Basic-Aerodynamics | ![]() |
| 5 | aircraft_electricity-2 | ![]() |
| 6 | aircraft_instrument-2 | ![]() |
| 7 | aircraft_system | ![]() |
| 8 | basic_helicopter | ![]() |
TIME TABLE:NA

