Last modified: September 4, 2024
Department of Electrical Engineering
SYLLABUS:
CRITERIA: Candidates must have passed 10+2 or its equivalent examination in any discipline from Council of Higher Secondary Education, Odisha with minimum aggregate marks of 35%.
REPORT CARD:
2016
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 70 | 68 | 97.14 |
2017
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 68 | 59 | 86.76 |
2018-21
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 67 | 54 | 80.59 |
2020-23
| Total No. of Students Appeared | Total No. of Students Passed | %age of Pass |
|---|---|---|
| 91 | 61 | 67.03 |
STUDENT COUNT:
| YEAR | Odd Semester | Even Semester |
|---|---|---|
| 1ST YEAR | 126 | 120 |
| 2ND YEAR | 139 | 139 |
| 3RD YEAR | 121 | 121 |
LESSON PLAN:
QUESTION BANK:NA
CLASS NOTE:
TIME TABLES:
| Sl. no | Title | Download |
|---|---|---|
| 1 | 3rd Semester | ![]() |
| 2 | 5th Semester | ![]() |
| 3 | 4th & 6th sem summer 2023 | ![]() |
| 4 | 4TH & 6TH SEM 2024 SUMMER | ![]() |
Faculties of Electrical Engineering
| SL.NO. | NAME | QUALIFICATION | DESIGNATION | MOB. NO. | EMAIL ID | PHOTO |
|---|---|---|---|---|---|---|
| 1 | Er. Atul Kumar Bhanja | B.Tech | Sr. Lecturer | 8249770465 | atulkumarbhanja93@gmail.com |
|
| 2 | Er. Abinash Nanda | B.Tech | H.O.D. | 7846893856 | gauramkarpura000@gmail.com |
|
| 3 | Er. Jaba Mani Sirka | B.Tech | Lecturer | 7978109998 | jabamani2018@gmail.com |
|
| 4 | Er. Pranab Kishore Paul | B.Tech | Sr. Lecturer | 9861503782 | pranabkishorepaul@gmail.com |
|
| 5 | Er. Parbati Soren | B Tech | Faculty | 9861485872 | parbatisoren364@gmail.com |
|
| 6 | Er. Laxmipriya Singh | B Tech | Lect | chikusingh3652@gmail.com |
|
|
| 7 | Er. Kunaram Tudu | Diploma | Lab Asst |
|

