Last modified: February 11, 2024
Department of Mathematics and Science
SYLLABUS:
CRITERIA: The candidates must have passed HSC examination or equivalent examination with minimum 35% mark and 30% mark in each subject with English, Math & Science subjects.
REPORT CARD:NA
STUDENT COUNT:
| YEAR | Odd Semester | Even Semester |
|---|---|---|
| 1ST YEAR | 502 | 502 |
LESSON PLAN:
QUESTION BANK:
CLASS NOTE:
| Sl. no | Title | Download |
|---|---|---|
| 1 | mechanics | ![]() |
| 2 | Engineering-Drawing | ![]() |
| 3 | Engineering-Chemistry | ![]() |
| 4 | Computer-Application | ![]() |
| 5 | COMMUNICATIVE-ENGLISH | ![]() |
| 6 | ENGINEERING-PHYSICS | ![]() |
TIME TABLES:
Faculties of Mathematics and Science
| SL.NO. | NAME | QUALIFICATION | DESIGNATION | MOB. NO. | EMAIL ID | PHOTO |
|---|---|---|---|---|---|---|
| 1 | Er. Jyoti Prakash Ghosh | B.Tech | Sr. Lecturer | 7978539239 | jyotiprakashghosh@gmail.com |
|
| 2 | Suman Mohanty | M.A. in English | H.O.D. | 9040072846 | suman.mohanty14343@gmail.com |
|
| 3 | Er. Sangram Soy | B.Tech | Lecturer in Computer Science | 9155183249 | sangramsoy014@gmail.com |
|
| 4 | Paramananda Mallik | PG in Math | Lecturer | 8917371197 | paramanandamallik110@gmail.com |
|
| 5 | Er. Tapaswini Behera | M Sc. In Chemistry | Sr Lect. in Chemistry |
|
||
| 6 | Nibadan Roul | M Sc. in Physics | Sr Lect. in Physics | 8093730165 | nibedan.rl@gmail.com |
|
| 7 | Biswajit Mallik | M Sc. In Chemistry | in Chemistry | 8117981497 | mallikbiswajit612@gmail.com |
|
| 8 | Ashok kumar Mohanta | Lab Asst in Physics |
|
|||
| 9 | Er. khagendra Mohanta | Lab Asst in Chemistry |
|

